| GET | /LastShiftData |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BranchId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No | |
| Result | form | LastShiftData | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Shift | form | Shifts | No | |
| FuelsList | form | List<Fuels> | No | |
| PaymentTypes | form | List<PaymentTypes> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | int | No | |
| Branch_id | form | int | No | |
| D1 | form | DateTime | No | |
| D2 | form | DateTime? | No | |
| Calc | form | bool | No | |
| FstMachineCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | int | No | |
| fuelname | form | string | No | |
| fuelname_en | form | string | No | |
| unit | form | string | No | |
| price | form | decimal | No | |
| code | form | string | No | |
| prodpp_id | form | string | No | |
| rsfuel_id | form | int? | No | |
| density | form | decimal | No | |
| altprice | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| id | form | int? | No | |
| base_type_id | form | int | No | |
| payment_name | form | string | No | |
| turntype_id | form | int? | No | |
| spend | form | bool | No | |
| base_type | form | string | No | |
| turntype | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /LastShiftData HTTP/1.1 Host: axfuel.apex.ge Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}},"Result":{"Shift":{"id":0,"Branch_id":0,"D1":"\/Date(-62135596800000-0000)\/","D2":"\/Date(-62135596800000-0000)\/","Calc":false,"FstMachineCount":0},"FuelsList":[{"id":0,"fuelname":"String","fuelname_en":"String","unit":"String","price":0,"altprice":0,"code":"String","prodpp_id":"String","rsfuel_id":0,"density":0}],"PaymentTypes":[{"id":0,"base_type_id":0,"payment_name":"String","turntype_id":0,"spend":false,"base_type":"String","turntype":"String"}]}}